Your shopping cart is empty!
Welcome visitor you can login or create an account.
Running Races
At Brian Bands Sports you can enter most races in and around Port Elizabeth. Pre Race entries close the Wednesday evening before the Saturday Race, unless stated otherwise in the entry form. Entries done through Brian Bands Sports cannot be done online, only cash payment in store.
Click here to download the 2020 Race Calendar.
Click here to download the 2020 Big Tree Schedule.
Please note: The Race Calendar is put together in November 2019 by Eastern Province Athletics. Races do change during the year. Please always refer the Entry Form for Race Time, Distance, Venue etc. For any queries, please contact us on 041 3635499.
4 Jan | Woodlands Dairy 15km Road & 6km Trail Run | Entry |
11 Jan | Pioneer Slots 25km, 10km & 5km | Entry |
18 Jan | N2 City 15km & 5kmEntry | Entry |
25 Jan | Cassies 15km & 5km | Entry |
1 Feb | Bay Ultra 50km, 21km & 5km | Entry |
2 Feb | Big O Sports - Tobys Motors Trail Run | INFO |
8 Feb | Galaxy Bingo 2 Views 10km & 5km | Entry |
8 Feb | Big Tree Training Run 27km | INFO |
15 Feb | Die Burger Valentines Day 10km & 5km | Entry |
15 Feb | Big Tree Training Run 24km, 27km, 32km | INFO |
22 Feb | Galaxy Bingo Corkwood 15km & 5km | |
22 Feb | Big Tree Tarining Run 20km | INFO |
29 Feb | NMBM 1 City Marathon 42km & 10km | Entry |
7 March | Sportsmans Warehouse 15km & 5km | |
14 March | Lake Farm 10km & 5km | |
14 March | BIG TREE TRAINING RUN FROM LAKE FARM | INFO |
15 March | Big O Sports - Autumn Trail Series 1 Trail Run | INFO |
21 March | Spar Ladies 10km & 5km | |
21 March | Big Tree Training Run 24km, 27km, 32km, 38km | INFO |
22 March | Big O Sports - Autumn Trail Series 2 Trail Run | INFO |
28 March | Coega 15km & 5km | |
28 March | Big Tree Training Run 27km | INFO |
29 March | Big O Sports - Autumn Trail Series 3 Trail Run | INFO |
4 April | Correctional Services 10km & 5km | |
11 April | TWO OCEANS MARATHON & HALF MARATHON | |
18 April | Moptherwell Freedom Run 10km & 5km | Entry |
25 April | Oorie Berg 21km, 10km & 5km | |
25 April | Big Tree Training Run 24km, 27km, 32km, 38km | INFO |
2 May | Bruintjieshoogte 50km, 25km & 15km | |
3 May | Big O Sports - Bos Bok Trail Run | INFO |
9 May | Sunridge Village 10km & 5km | |
9 May | Big Tree Training Run 24km, 27km, 32km, 38km | INFO |
23 May | Big Tree Training Run 27km | INFO |
28 June | Big O Sports - Royalston Trail Run | INFO |
26 July | Big O Sports - The Crossways Challenge Trail Run | INFO |
30 August | Big O Sports - ECM Ford Trail Run | INFO |
18 October | Big O Sports - Woodridge Trail Run | INFO |
8 November | Big O Sports - Tavcor Trail Run | INFO |
6 December | Big O Sports - Billson Plumbers Trail Run | INFO |
There are no products to list in this category.